<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GBP/JPY strong consolidation here</title>
	<atom:link href="http://www.4xgenie.com/wp/forex/gbpjpy-strong-consolidation-here/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4xgenie.com/wp/forex/gbpjpy-strong-consolidation-here</link>
	<description>Forex Trading Resource and Istant Desktop Trade Alerts</description>
	<lastBuildDate>Tue, 27 Mar 2012 07:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GBP/JPY strong consolidation here</title>
		<link>http://www.4xgenie.com/wp/forex/gbpjpy-strong-consolidation-here/comment-page-1#comment-20</link>
		<dc:creator>GBP/JPY strong consolidation here</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/gbpjpy-strong-consolidation-here#comment-20</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt GBP/JPY Current Day Trading Session: No signs of downward momentum at this time. Next Day Trading Session: If the next day’s close is below 199.36 then that could be a sign that new downward momentum is beginning. On Apr-08-2008 a candlestick formation confirmed a sell signal. 4XGENIE’S Action: ==&gt; Sell this PAR at 200.80. Stop at 204.90. Wave 5 could drop down to 166.85 or to 143.44. Today’s candlestick appears in the yellow shaded area of the chart. This reflects strong consolidat [...]</description>
		<content:encoded><![CDATA[<p>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt GBP/JPY Current Day Trading Session: No signs of downward momentum at this time. Next Day Trading Session: If the next day’s close is below 199.36 then that could be a sign that new downward momentum is beginning. On Apr-08-2008 a candlestick formation confirmed a sell signal. 4XGENIE’S Action: ==&gt; Sell this PAR at 200.80. Stop at 204.90. Wave 5 could drop down to 166.85 or to 143.44. Today’s candlestick appears in the yellow shaded area of the chart. This reflects strong consolidat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; GBP/JPY strong consolidation here</title>
		<link>http://www.4xgenie.com/wp/forex/gbpjpy-strong-consolidation-here/comment-page-1#comment-19</link>
		<dc:creator>Forex &#187; GBP/JPY strong consolidation here</dc:creator>
		<pubDate>Wed, 09 Apr 2008 05:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/gbpjpy-strong-consolidation-here#comment-19</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt GBP/JPY Current Day Trading Session: No signs of downward momentum at this time. Next Day Trading Session: If the next day’s close is below 199.36 then that could be a sign that new downward momentum is beginning. On Apr-08-2008 a candlestick formation confirmed a sell signal. 4XGENIE’S Action: ==&gt; Sell this PAR at 200.80. Stop at 204.90. Wave 5 could drop down to 166.85 or to 143.44. Today’s candlestick appears in the yellow shaded area of the chart. This reflects strong consolidat [...]</description>
		<content:encoded><![CDATA[<p>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerpt GBP/JPY Current Day Trading Session: No signs of downward momentum at this time. Next Day Trading Session: If the next day’s close is below 199.36 then that could be a sign that new downward momentum is beginning. On Apr-08-2008 a candlestick formation confirmed a sell signal. 4XGENIE’S Action: ==&gt; Sell this PAR at 200.80. Stop at 204.90. Wave 5 could drop down to 166.85 or to 143.44. Today’s candlestick appears in the yellow shaded area of the chart. This reflects strong consolidat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.794 seconds -->

