<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX TRADE ALERT FOR AUD/NZD</title>
	<atom:link href="http://www.4xgenie.com/wp/forex/forex-trade-alert-for-audnzd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-audnzd</link>
	<description>Forex Trading Resource and Istant Desktop Trade Alerts</description>
	<lastBuildDate>Tue, 27 Mar 2012 07:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: FOREX TRADE ALERT FOR AUD/NZD</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-audnzd/comment-page-1#comment-49</link>
		<dc:creator>FOREX TRADE ALERT FOR AUD/NZD</dc:creator>
		<pubDate>Thu, 15 May 2008 07:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/forex-trade-alert-for-audnzd#comment-49</guid>
		<description>[...] Original post by Forex Genie [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Forex Genie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; FOREX TRADE ALERT FOR AUD/NZD</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-audnzd/comment-page-1#comment-48</link>
		<dc:creator>Forex &#187; FOREX TRADE ALERT FOR AUD/NZD</dc:creator>
		<pubDate>Thu, 15 May 2008 07:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/forex-trade-alert-for-audnzd#comment-48</guid>
		<description>[...] www.ForexNfo.com wrote an interesting post today onHere&#8217;s a quick excerpt Trade Alert for - Symbol  AUD/NZD. Trade Alert for Thursday  May 15, 2008. On May-14-2008 a candlestick formation confirmed a sell signal. 4xGenie Action: ==&gt; Sell this par at 1.2223. Stop at 1.2342. Monthly Pivots. The [R3] or the most extreme high trading range is 1.2823. The [R2] or the extreme high trading range is 1.2450. The [R1] or the high trading range is 1.2256. The [P] or pivot point is 1.1883. The [S1] or the low trading range is 1.1689. The [S2] or the extreme [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.ForexNfo.com" >http://www.ForexNfo.com</a> wrote an interesting post today onHere&#8217;s a quick excerpt Trade Alert for &#8211; Symbol  AUD/NZD. Trade Alert for Thursday  May 15, 2008. On May-14-2008 a candlestick formation confirmed a sell signal. 4xGenie Action: ==&gt; Sell this par at 1.2223. Stop at 1.2342. Monthly Pivots. The [R3] or the most extreme high trading range is 1.2823. The [R2] or the extreme high trading range is 1.2450. The [R1] or the high trading range is 1.2256. The [P] or pivot point is 1.1883. The [S1] or the low trading range is 1.1689. The [S2] or the extreme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.899 seconds -->

