<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX TRADE ALERT EUR/JPY</title>
	<atom:link href="http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy</link>
	<description>Forex Trading Resource and Istant Desktop Trade Alerts</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vaughan</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy/comment-page-1#comment-74</link>
		<dc:creator>Vaughan</dc:creator>
		<pubDate>Fri, 30 May 2008 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy#comment-74</guid>
		<description>&lt;strong&gt;Vaughan...&lt;/strong&gt;

Hello, I have a few websites of my own and I must say that your site is really top notch. Keep up the great work on a really high class resource....</description>
		<content:encoded><![CDATA[<p><strong>Vaughan&#8230;</strong></p>
<p>Hello, I have a few websites of my own and I must say that your site is really top notch. Keep up the great work on a really high class resource&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; FOREX TRADE ALERT EUR/JPY</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy/comment-page-1#comment-47</link>
		<dc:creator>Forex &#187; FOREX TRADE ALERT EUR/JPY</dc:creator>
		<pubDate>Wed, 14 May 2008 06:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy#comment-47</guid>
		<description>[...] Fundamental Market View wrote an interesting post today onHere&#8217;s a quick excerpt Trade Alert for - Symbol  EUR/JPY. Trade Alert for Tuesday  May 13, 2008. On May-13-2008 a candlestick formation confirmed a buy signal. A buy signal was also confirmed when this par closed above 161.50 on May-13-2008. 4XGENIE Action: ==&gt; Maintain long position. Stop at 158.18. Wave 3 could rise up to 164.61 or to 165.81. Today’s candlestick appears in the yellow shaded area of the chart. This reflects strong consolidation here! The CCI has crossed above -100. Look for rising prices s [...]</description>
		<content:encoded><![CDATA[<p>[...] Fundamental Market View wrote an interesting post today onHere&#8217;s a quick excerpt Trade Alert for &#8211; Symbol  EUR/JPY. Trade Alert for Tuesday  May 13, 2008. On May-13-2008 a candlestick formation confirmed a buy signal. A buy signal was also confirmed when this par closed above 161.50 on May-13-2008. 4XGENIE Action: ==&gt; Maintain long position. Stop at 158.18. Wave 3 could rise up to 164.61 or to 165.81. Today’s candlestick appears in the yellow shaded area of the chart. This reflects strong consolidation here! The CCI has crossed above -100. Look for rising prices s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOREX TRADE ALERT EUR/JPY</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy/comment-page-1#comment-46</link>
		<dc:creator>FOREX TRADE ALERT EUR/JPY</dc:creator>
		<pubDate>Wed, 14 May 2008 06:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/forex-trade-alert-eurjpy#comment-46</guid>
		<description>[...] Original post by Forex Genie [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Forex Genie [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.771 seconds -->
