<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Genie Trade Alerts</title>
	<atom:link href="http://www.4xgenie.com/wp/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.4xgenie.com/wp</link>
	<description>Forex Trading Resource and Istant Desktop Trade Alerts</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FOREX TRADE ALERT for US DOLLAR INDEX, GOLD, SILVER, CRUDE OIL by Jonathan Livingston</title>
		<link>http://www.4xgenie.com/wp/gold-outlook/forex-trade-alert-for-us-dollar-index-gold-silver-crude-oil/comment-page-1#comment-3522</link>
		<dc:creator>Jonathan Livingston</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=464#comment-3522</guid>
		<description>As we all know, due diligence is a must, especially today, as we are going through an Economic Crisis that boggles the mind as to money supply contraction, rolled over and expanded debt, serious unemployment, everyday consumer price inflation and asset value deflation.

We need to help each other to research, discover and share all the dealers out there that are manipulative deceivers.

As you know, there are two major assets to own and hold during such a Crisis.  Real Estate and Gold Bullion.

I have been researching where to buy and hold Gold Bullion, free, clear and unencumbered with full and honest disclosure about all of the negative legal history, massaged financial history, false storage guarantees, poor and/or no audit history, unfair costs, large unearned commissions no disclosed from all of the websites of those who claim that they are solid Gold Bullion Providers.

Amongst most of those Market Makers, Gold Dealers, Bullion Banks I was shocked most by one website that I found that had such a large litigation history that I could not believe they still existed.  

This entity never discloses this negative history.  I assume that is why are still doing business in the Precious Metal&#039;s Sector.  

That Entity is Monex Gold Depository Company located in Newport Beach, CA.

I compared this to GoldMoney in London, Zurich and HongKong for direct purchases of Gold Bullion.  GoldMoney buys directly from Gold Bullion Refiners....not from the major Gold Bullion Banks.

What a difference between MonexGold and GoldMoney.  

As in any due diligence exploration to assure every best effort has been made so as to preserve our own purchasing power, as a hedge against printed &quot;fiat&quot; paper money, it seems highly probable that Real Estate and Gold are the only &quot;real money&quot; choices.  

Good Due Diligence can dig up a lot of shocking discoveries.  Please, invest the time to discover the downsides &quot;out there&quot; by visiting and comparing GoldMoney against MonexGold&#039;s website in Newport Beach, CA.  

What a massive difference in required disclosures and litigation history.  Due diligence is a must in this economic environment.

In these times, stay well and prosper.

Jonathan</description>
		<content:encoded><![CDATA[<p>As we all know, due diligence is a must, especially today, as we are going through an Economic Crisis that boggles the mind as to money supply contraction, rolled over and expanded debt, serious unemployment, everyday consumer price inflation and asset value deflation.</p>
<p>We need to help each other to research, discover and share all the dealers out there that are manipulative deceivers.</p>
<p>As you know, there are two major assets to own and hold during such a Crisis.  Real Estate and Gold Bullion.</p>
<p>I have been researching where to buy and hold Gold Bullion, free, clear and unencumbered with full and honest disclosure about all of the negative legal history, massaged financial history, false storage guarantees, poor and/or no audit history, unfair costs, large unearned commissions no disclosed from all of the websites of those who claim that they are solid Gold Bullion Providers.</p>
<p>Amongst most of those Market Makers, Gold Dealers, Bullion Banks I was shocked most by one website that I found that had such a large litigation history that I could not believe they still existed.  </p>
<p>This entity never discloses this negative history.  I assume that is why are still doing business in the Precious Metal&#8217;s Sector.  </p>
<p>That Entity is Monex Gold Depository Company located in Newport Beach, CA.</p>
<p>I compared this to GoldMoney in London, Zurich and HongKong for direct purchases of Gold Bullion.  GoldMoney buys directly from Gold Bullion Refiners&#8230;.not from the major Gold Bullion Banks.</p>
<p>What a difference between MonexGold and GoldMoney.  </p>
<p>As in any due diligence exploration to assure every best effort has been made so as to preserve our own purchasing power, as a hedge against printed &#8220;fiat&#8221; paper money, it seems highly probable that Real Estate and Gold are the only &#8220;real money&#8221; choices.  </p>
<p>Good Due Diligence can dig up a lot of shocking discoveries.  Please, invest the time to discover the downsides &#8220;out there&#8221; by visiting and comparing GoldMoney against MonexGold&#8217;s website in Newport Beach, CA.  </p>
<p>What a massive difference in required disclosures and litigation history.  Due diligence is a must in this economic environment.</p>
<p>In these times, stay well and prosper.</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Dollar Index and Spot Gold Outlook by Stephen</title>
		<link>http://www.4xgenie.com/wp/forex/us-dollar-index-and-spot-gold-outlook/comment-page-1#comment-2957</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=552#comment-2957</guid>
		<description>My guess is that part of the surge in gold prices was due to the news that China was encouraging their citizens to purchase precious metals. I don&#039;t know if that is true and if so just how much precious metals the average Chinese can afford but that&#039;s the news. Gold is up a bit and gold mine stocks are down this morning, not exactly a break-out.</description>
		<content:encoded><![CDATA[<p>My guess is that part of the surge in gold prices was due to the news that China was encouraging their citizens to purchase precious metals. I don&#8217;t know if that is true and if so just how much precious metals the average Chinese can afford but that&#8217;s the news. Gold is up a bit and gold mine stocks are down this morning, not exactly a break-out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trade Alert for GBP/USD &#124; Forex OutLook for Pound Sterling by 4xSark</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-gbpusd-forex-outlook-for-pound-sterling/comment-page-1#comment-2942</link>
		<dc:creator>4xSark</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=548#comment-2942</guid>
		<description>Very Good Post, Only You Have to have good money management system to Prevent over-leverage of your account.</description>
		<content:encoded><![CDATA[<p>Very Good Post, Only You Have to have good money management system to Prevent over-leverage of your account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trade Alert for GBP/USD &#124; Forex OutLook for Pound Sterling by Forex Trade Alert for GBP/USD &#124; Forex OutLook for Pound Sterling</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-gbpusd-forex-outlook-for-pound-sterling/comment-page-1#comment-2940</link>
		<dc:creator>Forex Trade Alert for GBP/USD &#124; Forex OutLook for Pound Sterling</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=548#comment-2940</guid>
		<description>[...] Original post by Forex Genie Trade Alerts [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Forex Genie Trade Alerts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trade Alert for EURGBP, EURJPY, EURCHF, EURUSD, GBPUSD. by forex signal trade &#124; Winning Forex Trades</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-eurgbp-eurjpy-eurchf-eurusd-gbpusd/comment-page-1#comment-2126</link>
		<dc:creator>forex signal trade &#124; Winning Forex Trades</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://1548781057#comment-2126</guid>
		<description>[...]  forex trade Alert for EURGBP, EURJPY, EURCHF, EURUSD, GBPUSD.  forex trade Alert and forex signal for EURGBP, EURJPY, EURCHF, EURUSD, GBPUSD. Produced: Friday, April 03, 2009. forex trade Alerts for Five Currency Pairs. EURGBP Place a buy stop to buy 1 unit if price rises to . 9417. Place a sell stop to sell 1 unit on close if close is . 9127. Place a sell stop to sell 1 unit if price falls to . 9126. Place a sell stop to sell 1 unit if price falls to . 9083. Green Line Short Exit Strategy : Clos [...]</description>
		<content:encoded><![CDATA[<p>[...]  forex trade Alert for EURGBP, EURJPY, EURCHF, EURUSD, GBPUSD.  forex trade Alert and forex signal for EURGBP, EURJPY, EURCHF, EURUSD, GBPUSD. Produced: Friday, April 03, 2009. forex trade Alerts for Five Currency Pairs. EURGBP Place a buy stop to buy 1 unit if price rises to . 9417. Place a sell stop to sell 1 unit on close if close is . 9127. Place a sell stop to sell 1 unit if price falls to . 9126. Place a sell stop to sell 1 unit if price falls to . 9083. Green Line Short Exit Strategy : Clos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trade Alert for EUR/USD, USD/JPY, AUD/USD by Forex Money</title>
		<link>http://www.4xgenie.com/wp/forex-trade-alert-eurusd/forex-trade-alert-for-eurusd-usdjpy-audusd/comment-page-1#comment-2075</link>
		<dc:creator>Forex Money</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=379#comment-2075</guid>
		<description>Thanks for the post buddy..very technical info. Keep up the good work...</description>
		<content:encoded><![CDATA[<p>Thanks for the post buddy..very technical info. Keep up the good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX TRADE ALERT for USD/CHF &#124; SELL SIGNAL by Alexwebmaster</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-usdchf-sell-signal/comment-page-1#comment-1796</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=310#comment-1796</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX TRADE ALERT for GBP/USD &#124; SELL SIGNAL by Peter</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-for-gbpusd-sell-signal/comment-page-1#comment-1734</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/?p=303#comment-1734</guid>
		<description>nice blog</description>
		<content:encoded><![CDATA[<p>nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX TRADE ALERT CURRENCY PAIR EUR/CHF BUY by carl fapturbo review</title>
		<link>http://www.4xgenie.com/wp/forex/forex-trade-alert-currency-pair-eurchf-buy/comment-page-1#comment-1718</link>
		<dc:creator>carl fapturbo review</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.4xgenie.com/wp/forex/forex-trade-alert-currency-pair-eurchf-buy#comment-1718</guid>
		<description>hey great site man good info very helpful</description>
		<content:encoded><![CDATA[<p>hey great site man good info very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by issa2cool</title>
		<link>http://www.4xgenie.com/wp/about/comment-page-1#comment-1681</link>
		<dc:creator>issa2cool</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://690661603#comment-1681</guid>
		<description>helo ,i can,t really see where you post today signal elert .thanks,am new to your website pls tell me the procedure .God bless</description>
		<content:encoded><![CDATA[<p>helo ,i can,t really see where you post today signal elert .thanks,am new to your website pls tell me the procedure .God bless</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.815 seconds -->

